mbendera

Onse LiFePO4 Battery


Chidule Chachidule:

Center Mphamvu yapamwamba-ntchito 12V 7Ah LiFePO4 batire

Amapereka mphamvu zambiri zamphamvu

4000+ kuzungulira

Chitetezo

ECO-ubwenzi komanso kulipira mwachangu

Chisankho chabwino kwambiri chonyamula

Mapulogalamu osungira omwe amafuna zopepuka

Zokhalitsa

Mphamvu yokhazikika komanso yokhazikika


  • 36V 100Ah Lifepo4 Battery36V 100Ah Lifepo4 Battery
  • Kuwunika kwa BluetoothKuwunika kwa Bluetooth
  • Tsatanetsatane wa Zamalonda
  • Ubwino wake
  • Zolemba Zamalonda
  • Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) kulipiratem kutulutsatem Kusungirakotem
      12v6 ndi 76.8 12.8 6 14.6 10 6 6 12 151*65*94 0.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v7 ndi 89.6 12.8 7 14.6 10 7 7 14 151*65*94 0.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v12 ndi 153.6 12.8 12 14.6 10 12 12 24 151*99*98 1.6 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v18 ndi 230.4 12.8 18 14.6 10 18 18 36 181*77*170 2.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v20 ndi 256 12.8 20 14.6 10 20 20 40 181*77*170 3.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v30 ndi 384 12.8 30 14.6 10 30 30 60 192*131*166 4 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v36 ndi 460.8 12.8 36 14.6 10 36 36 72 192*131*166 4.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v36 ndi 460.8 12.8 36 14.6 10 36 36 72 165 * 175 * 120 4.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v36 ndi 460.8 12.8 36 14.6 10 36 36 72 165 * 125 * 172 4.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v40 ndi 512 12.8 40 14.6 10 40 40 80 198*166*186 5.6 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v42 ndi 537.6 12.8 42 14.6 10 42 42 84 165 * 175 * 120 5.6 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v50 ndi 640 12.8 50 14.6 10 50 50 100 198*166*186 6.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v50 ndi 640 12.8 50 14.6 10 50 50 100 229*138*208 6.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v60 ndi 768 12.8 60 14.6 10 50 50 100 198*166*186 8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v60 ndi 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v60 ndi 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v70 ndi 896 12.8 70 14.6 10 70 70 140 260*168*209 10 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v80 ndi 1024 12.8 80 14.6 10 80 80 160 260*168*209 11.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v80 ndi 1024 12.8 80 14.6 10 80 80 160 280*175*190 11.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v90 ndi 1152 12.8 90 14.6 10 90 90 180 260*168*209 12 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v90 ndi 1152 12.8 90 14.6 10 90 90 180 353*175*190 12 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12v96 ndi 1228.8 12.8 96 14.6 10 96 96 192 394*110*285 12.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 100h 1280 12.8 100 14.6 10 50 100 200 394*110*285 12.8 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 100h 1280 12.8 100 14.6 10 50 100 200 260*168*209 10 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 100h 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.7 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 108h 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 108h 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 150h 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 150h 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 180h 2304 12.8 180 14.6 10 100 150 300 483*170*240 22 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 200h 2560 12.8 200 14.6 10 100 100 200 525*240*220 26.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 200h 2560 12.8 200 14.6 10 100 100 200 345*190*245 24 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 240h 3072 12.8 240 14.6 10 150 150 300 525*270*220 32 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 300h 3840 12.8 300 14.6 10 100 100 300 525*270*220 37.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v18 ndi 460.8 25.6 18 29.2 20 18 18 36 192*131*166 4.9 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v18 ndi 460.8 25.6 18 29.2 20 18 18 36 165 * 125 * 172 4.9 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v18 ndi 460.8 25.6 18 29.2 20 18 18 36 165 * 175 * 120 4.9 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v20 ndi 512 25.6 20 29.2 20 20 20 40 198*166*186 6.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v30 ndi 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v30 ndi 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v42 ndi 1075.2 25.6 42 29.2 20 42 42 84 260*168*209 11.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v50 ndi 1280 25.6 50 29.2 20 50 50 100 329*172*214 12.7 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24v72 ndi 1843.2 25.6 72 29.2 20 72 72 144 406*173*236 19.2 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24V 100h 2560 25.6 100 29.2 20 100 100 200 525*240*220 25.7 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      36v40 ndi 1536 38.4 40 43.8 30 40 40 80 329*171*215 14.7 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      36v60 ndi 2304 38.4 60 43.8 30 60 60 120 485*175*235 21.55 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      36v60 ndi 2304 38.4 60 43.8 30 60 90 180 345*190*245 ~ 21.55 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      36v80 ndi 3072 38.4 80 43.8 30 80 80 160 525*270*220 31.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      36V 100h 3840 38.4 100 43.8 30 100 100 200 525*270*220 36.62 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      48v35 ndi 1792 51.2 35 58.4 40 30 30 60 329*172*214 13 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      48v30 ndi 1536 51.2 30 58.4 40 15 45 90 329*172*214 15.5 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃

     

    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi Hargingtem kutulutsa Kusungirakotem
      12V 36A 460.8 12.8 36 14.6 10 18 36 72 230*86*185 4.8 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 20A 256 12.8 20 14.6 10 10 20 40 180*76*165 3.2 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 50A 640 12.8 50 14.6 10 25 50 100 228*143*204 7.3 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 100Ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.75 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 520*218*225 26.5 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      12V 200Ah 2560 12.8 200 14.6 10 100 100 200 527*240*220 26.5 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃
      24V 100Ah 2560 25.6 100 29.2 20 100 100 200 527*240*220 26.5 <3% ABS 0 ℃-55 ℃ -20 ℃-55 ℃ 0 ℃-35 ℃

     

    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
      12V 56A 716.8 12.8 56 14.6 10 50 100 500 244*176*197 ~ 7.13 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 60A 768 12.8 60 14.6 10 50 100 1000 230*175*200 6.5 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 304Ah 7782.4 25.6 304 29.2 20 50 100 1500 405*445*272.4 ~60 <3% ABS 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
      36V 105A 4032 38.4 105 43.8 30 50 150 300 395*312*243 ~37 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 55A 2816 51.2 55 58.4 40 50 150 300 416*334*232 28.23 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 60A 3072 51.2 60 58.4 40 50 150 300 416*334*232 29.01 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 80A 4096 51.2 80 58.4 40 50 150 300 472*312*210 36 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 105A 5376 51.2 105 58.4 40 50 150 300 472*312*243 ~45 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 160Ah 8192 51.2 160 58.4 40 50 150 300 615*403*200 72 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      72V 105Ah 7728 73.6 105 83.95 57.5 50 150 300 626*312*243 67.8 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
      48V 100Ah 5120 51.2 100 58.4 40 100 100 150 482.6 * 555.2 * 177 55 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 200Ah 10240 51.2 200 58.4 40 100 100 150 482.6 * 600.2 * 225 85 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 452 * 590.1 * 933.3 ~ 240 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 720*485*1021 ~ 265 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 100Ah 5120 51.2 100 58.4 40 50 100 150 630*400*170 58.6 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 200Ah 10240 51.2 200 58.4 40 60 100 150 654*400*240 93.7 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 300Ah 15360 51.2 300 58.4 40 100 100 150 564*670*1079 ~ 245 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 400Ah 20480 51.2 400 58.4 40 100 100 150 690*470*1421 ~ 285 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
    24V 206A 5273.6 25.6 206 29.2 20 50 100 200 550*210*380 50 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 600Ah 23040 38.4 600 43.8 30 50 100 200 940*550*320 160 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 304Ah 15564.8 51.2 304 58.4 40 50 100 200 728*350*530 125 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
      24V 80A 2048 25.6 80 29.2 20 80 80 160 340*307*227 20 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 105A 2688 25.6 105 29.2 20 100 100 200 340*307*257 23 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 160A 4096 25.6 160 29.2 20 100 100 200 488*350*225 36 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 210A 5376 25.6 210 29.2 20 100 100 200 488*350*255 41 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 315A 8064 25.6 315 29.2 20 100 100 200 600*350*264 60 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 315A 6144 38.4 160 43.8 30 100 100 200 600*350*226 50 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      24V 315A 8064 38.4 210 43.8 30 100 100 200 600*350*264 60 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
    Lifepo4_Battery Batiri Mphamvu(Wh) Voteji(V) Mphamvu(Ah) Max_Charge(V) Dula(V) Limbani(A) ZopitiliraKutulutsa_(A) Peakkutulutsa_(A) Dimension(mm) Kulemera(kg) Kudziletsa/M Zakuthupi chargingtem chargingtem kutulutsa kutulutsa Zosungirako Kusungirakotem
      24V 105A 2688 25.6 105 29.2 20 50 150 300 448*244*261 30 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 105A 5376 51.2 105 58.4 40 50 150 300 472*334*243 45 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉
      48V 105A 14336 51.2 280 58.4 40 100 150 300 722*415*250 105 <3% zitsulo 0 ℃-55 ℃ 32 ℉-131 ℉ -20 ℃-55 ℃ -4℉-131℉ 0 ℃-35 ℃ -32 ℉-95 ℉

    Battery Parameter

    Kanthu Parameter
    Nominal Voltage 12.8V
    Mphamvu Zovoteledwa 7 Ah
    Mphamvu 89.6wo
    Moyo Wozungulira > 4000 kuzungulira
    Charge Voltage 14.6 V
    Kutsika kwa Voltage 10 V
    Malipiro Pano 7A
    Kutulutsa Pano 7A
    Peak Discharge Tsopano 14A
    Kutentha kwa Ntchito -20~65 (℃) -4~149(℉)
    Dimension 151*65*94mm(5.95*2.56*3.70inch)
    Kulemera 0.9Kg (1.98lb)
    Phukusi Battery Imodzi Katoni Imodzi, Battery Iliyonse Imatetezedwa Bwino pamene phukusi

    Ubwino wake

    7

    High Energy Density

    Batire iyi ya 12V 7Ah Lifepo4 ili ndi mphamvu zambiri, pafupifupi nthawi 2-3 kuposa mabatire a lead-acid omwe ali ndi mphamvu yofanana.

    > Ili ndi kukula kophatikizika ndi kulemera kopepuka, koyenera kunyamula zida zamagetsi ndi zida zamagetsi.

     

     

    Moyo Wautali Wozungulira

    Batire ya 12V 7Ah Lifepo4 ili ndi moyo wautali wozungulira nthawi 2000 mpaka 5000, yayitali kwambiri kuposa mabatire a lead-acid omwe nthawi zambiri amakhala ma 500 okha.

    4000 zozungulira
    3

    Chitetezo

    Batire ya 12V 7Ah Lifepo4 ilibe zitsulo zolemera zapoizoni monga lead kapena cadmium, motero ndi yabwino kwambiri kuwononga chilengedwe komanso yosavuta kuyikonzanso.

    Kuthamangitsa Mwachangu

    > Batire ya 12V 7Ah Lifepo4 imalola kulipira ndi kutulutsa mwachangu.Itha kulipiritsidwa kwathunthu mu maola 2-5.Kuthamangitsa mwachangu ndi kutulutsa kumapangitsa kuti ikhale yoyenera pamapulogalamu omwe magetsi amafunikira mwachangu.

    8
    Chifukwa Sankhani Center Mphamvu LiFePO4 Mabatire
    • 10 Zaka Battery Moyo

      10 Zaka Battery Moyo

      Kutalika kwa moyo wa batri

      01
    • 5 Zaka chitsimikizo

      5 Zaka chitsimikizo

      Chitsimikizo chachitali

      02
    • Otetezeka Kwambiri

      Otetezeka Kwambiri

      Chitetezo cha BMS chomangidwa

      03
    • Kulemera Kwambiri

      Kulemera Kwambiri

      Zopepuka kuposa asidi wamtovu

      04
    • Mphamvu Zambiri

      Mphamvu Zambiri

      Mphamvu zonse, zamphamvu kwambiri

      05
    • Kulipira Mwachangu

      Kulipira Mwachangu

      Thandizani kulipira mwachangu

      06
    • Gulu A Cylindrical LiFePO4 Cell

      Selo lililonse ndi mulingo wa Grade A, wofotokozedwa molingana ndi 50mah ndi 50mV, valavu yotetezedwa ya bulit-mu, pomwe kupanikizika kwamkati kuli kwakukulu, kumatseguka kuti kuteteze batri.
    • Kapangidwe ka PCB

      Selo lililonse limakhala ndi dera losiyana, limakhala ndi fuse yodzitetezera, ngati selo limodzi litathyoka, fuyusiyo imadzidula yokha, koma batire lathunthu limagwirabe ntchito bwino.
    • Expoxy Board Pamwamba pa BMS

      BMS yokhazikika pa bolodi la expoxy, bolodi la expoxy limakhazikitsidwa pa PCB, ndilolimba kwambiri.
    • Chitetezo cha BMS

      BMS ili ndi chitetezo pakulipiritsa mochulukira, kutulutsa mopitilira muyeso, kupitilira apo, kuzungulira kwafupipafupi komanso kusanja, zitha kukhala pss kuwongolera kwanthawi yayitali, kwanzeru.
    • Sponge Pad Design

      Siponji (EVA) mozungulira gawoli, chitetezo chabwinoko kuti chisagwedezeke, kugwedezeka.

    Mwachidule, ndi mawonekedwe a kachulukidwe kamphamvu, moyo wautali, chitetezo chambiri, komanso kuthamangitsa mwachangu, batire ya 12V 7Ah Lifepo4 yobwereketsa ndi njira yabwino kwambiri pazida zam'manja ndi zida zosungira mphamvu zomwe zimafunikira kupepuka, kwanthawi yayitali, kuchita bwino kwambiri. ndi mphamvu yokhazikika.Imathandizira mwayi watsopano wokhala ndi moyo wanzeru komanso kugwiritsa ntchito mphamvu.

    12V 7Ah Lifepo4 batire rechargeable ali osiyanasiyana ntchito:
    • Zam'manja zipangizo zamagetsi: piritsi, laputopu, digito kamera, etc. ake mkulu mphamvu kachulukidwe amapereka nthawi yaitali ntchito.
    • Zida zamagetsi: kubowola opanda zingwe, chotsukira, chotchetcha udzu, ndi zina zambiri. Kuchulukira kwake kwamphamvu komanso kuyitanitsa mwachangu kumakwaniritsa katundu wambiri komanso zofunikira zogwiritsa ntchito kwambiri.
    • Mphamvu zosunga zobwezeretsera: malo olumikizirana, ma microgrid, UPS, kuyatsa kwadzidzidzi, ndi zina zambiri. Chitetezo chake chachikulu, moyo wautali wozungulira komanso kuyankha mwachangu kumapangitsa kuti ikhale njira yabwino yosungira mphamvu.
    • Kusungirako mphamvu: nyumba yanzeru, malo opangira magalimoto amagetsi, kusungirako mphamvu zowonjezereka, ndi zina zotero. Mphamvu zake zokhazikika zimathandizira kasamalidwe ka mphamvu zamagetsi ndi chitukuko chobiriwira.

    12v CE
    12V EMC-1
    24V CE
    24V EMC
    36v CE
    36v EMC
    CE
    IEC62619
    ul
    cell MSDS
    Selo
    patent1
    patent2
    patent3
    patent4
    patent5
    Growatt
    Yamaha
    Chithunzi cha STAR EV
    Mtengo wa magawo CATL
    usiku
    BYD
    HUAWEI
    Club Car